Awọn anfani Ọja
Eto Agbara Ile / 48V 200AH Powerwall Lithium LifeP04 Didara Batiri Didara
ọja Apejuwe
Ọja paramita
Iru | GBP48V-100GBP48V-100AH-W (Aṣayan foliteji 51.2V) | Iru GBP48V-200AH-W (Aṣayan foliteji 51.2V) |
Foliteji orukọ (V) | 48 | |
Agbára orúkọ (AH) | 100 | 200 |
Iwọn foliteji ti nṣiṣẹ | 42-56.25 | |
Ti ṣeduro foliteji gbigba agbara (V) | 51.75 | |
Iṣeduro idasilẹ ti a ṣe iṣedurofoliteji (V) | 45 | |
Iyipada gbigba agbara lọwọlọwọ (A) | 25 | 50 |
O pọju lemọlemọfún gbigba agbaralọwọlọwọ (A) | 50 | 100 |
O pọju lemọlemọfún gbigba agbaralọwọlọwọ (A) | 25 | 50 |
O pọju lemọlemọfún gbigba agbaralọwọlọwọ (A) | 50 | 100 |
O pọju lemọlemọfún gbigba agbaralọwọlọwọ (A) | -30℃~60℃(Niyanju 10℃~35℃) | |
Allowable ọriniinitutu ibiti o | 0 ~ 85% RH | |
Iwọn otutu ipamọ (℃) | -20℃~65℃(Niyanju10℃~35℃) | |
Ipele Idaabobo | IP20 | |
Ọna itutu agbaiye | adayeba air itutu | |
Awọn iyipo igbesi aye | 5000+ igba ni 80% DOD | |
Iwọn to pọju (W*D*H)mm | 475*630*162 | 465*682*252 |
Iwọn | 50KG | 90KG |
Awọn alaye ọja
1. Iwọn kekere ati iwuwo ina.
2. Itọju-free.
3. Idaabobo ayika ati awọn ohun elo ti ko ni idoti. Ko si eruawọn irin. Alawọ ewe ati aabo ayika.
4. Standard ọmọ aye jẹ diẹ sii ju 5000 igba.
5. Ṣe iṣiro deede ipo idiyele ti idii batiri naa. Iyẹn ni agbara ti o ku ti batiri naa lati rii daju pe agbara idii batiri naa wa ni itọju laarin iwọn to bojumu.
6. Eto iṣakoso BMS ti a ṣe sinu pẹlu okeerẹIdaabobo ati ibojuwo ati awọn iṣẹ iṣakoso.
Ohun elo Awọn ọja
Ilana iṣelọpọ
Ọran Project
Afihan
Package&Ifijiṣẹ
Kini idi ti Yan Autex?
Autex Construction Group Co., Ltd. jẹ olupese iṣẹ ojutu agbara mimọ agbaye ati olupilẹṣẹ module photovoltaic imọ-ẹrọ giga. A ṣe ipinnu lati pese awọn iṣeduro agbara ọkan-idaduro pẹlu ipese agbara, iṣakoso agbara ati ipamọ agbara si awọn onibara ni ayika agbaye.
1. Ọjọgbọn oniru ojutu.
2. Ọkan-Duro olupese iṣẹ rira.
3. Awọn ọja le ṣe adani gẹgẹbi awọn aini.
4. Awọn tita-tita ti o ga julọ ati lẹhin-tita iṣẹ.