PVTIME - Iṣọkan ti awọn ami iyasọtọ PV ṣe agbega idagbasoke ti o lagbara ti imọ-ẹrọ ati awọn iṣẹ fun agbara oorun ati ile-iṣẹ ibi ipamọ agbara.Ni 22-23 May 2023, Apejọ Photovoltaic CPC 8th Century ti 2023 ati PVBL 11th Global PV Global Photovoltaic Brand Rankings Announcement Apejọ ti waye ni apapọ. nipasẹ Century New Energy Network, PVTIME ati Photovoltaic Brand Lab (PVBL) ni Ilu Shanghai, China.
Apero na mu awọn alakoso jọpọ ni aaye ti agbara oorun, awọn alakoso iṣowo ati awọn olori awọn ile-iṣẹ idoko-owo. Bibẹrẹ lati awọn ibi-afẹde Duel Carbon, awọn akọle ti o ni ibatan PV gẹgẹbi aṣa idagbasoke ile-iṣẹ, ĭdàsĭlẹ imọ-ẹrọ ati isọpọ ti ibi ipamọ agbara oorun ni a jiroro, pẹlu ero ti igbega ilọsiwaju iṣọpọ ti oke ati awọn ẹwọn ile-iṣẹ isalẹ, ati igbega ile iyasọtọ ati imọ-ẹrọ ĭdàsĭlẹ ti ile-iṣẹ fọtovoltaic. Ni ọjọ akọkọ ti apejọ, ipo-ọdun PVBL ti awọn ami iyasọtọ fọtovoltaic ti o niyelori ni a kede.
PVBL Top 100 Solar PV Brands ni Agbaye | |||
(Itusilẹ ni ọjọ 22 May 2023 nipasẹ PVBL ati Nẹtiwọọki Agbara Tuntun Ọrundun | |||
Awọn orisun data: CNE, NETT ati PVBL | |||
Rara. | Ile-iṣẹ | O wole | Orilẹ-ede |
1 | LONGi | 956.10 | China |
2 | Tongwei | 953.20 | China |
3 | Chint | 933.80 | China |
4 | TBEA | 928.51 | China |
5 | GCL | 836.69 | China |
6 | TCL Zhonghuan | 761.79 | China |
7 | Huawei | 719.68 | China |
8 | Jinko Solar | 692.13 | China |
9 | Trina Solar | 691.36 | China |
10 | Daqo | 690.97 | China |
11 | JA Soalr | 676.64 | China |
12 | Sungrow | 538.09 | China |
13 | Aiko Solar | 453.25 | China |
14 | Ohun alumọni Heshine | 449.76 | China |
15 | Canadian Soalr | 434.42 | Canada |
16 | Wuxi Shangji laifọwọyi | 393.75 | China |
17 | SolarEdge | 369.78 | America |
18 | Fikun | 364.25 | America |
19 | Agbara ti o jinde | 353.01 | China |
20 | Xinyi Oorun | 352.54 | China |
21 | Jingsheng darí & itanna | 346.67 | China |
22 | Gokin Solar | 345.30 | China |
23 | Alapin Gilasi Group | 311.45 | China |
24 | Iye owo ti CSG | 304.28 | China |
25 | Ohun elo akọkọ ti Hangzhou Applied | 302.04 | China |
26 | Growatt | 287.22 | China |
27 | Ginlong Tech (Solis) | 261.12 | China |
28 | orun Technologies | 258.01 | America |
29 | First Solar | 255.70 | America |
30 | NEXtracker | 255.66 | America |
31 | Shuangliang Eco-Energy Systems | 252.82 | China |
32 | Hainan Drinda | 250.92 | China |
33 | Agbara Solargiga | 249.69 | China |
34 | Beijing Jingyuntong Tech | 248.77 | China |
35 | Jiangsu Zhongtian Tech | 247.37 | China |
36 | SMA | 243.85 | Jẹmánì |
37 | SolarSpace Technology | 239.89 | China |
38 | SOFAR Oorun | 239.62 | China |
Akoko ifiweranṣẹ: Oṣu Karun-26-2023